Dimensions | 9 × 37 mm |
---|---|
Occasion | Karva Chauth |
Style | Formal Style |
Material | Diamond |
Metal Type | Gold |
Net Weight (g) | 14.971 |
Gross Weight | 15.181 |
Diamond Quality | IJ-SI |
Metal Purity | 14kt |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | baguette |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond Weight (ct1) | 0.77 |
Diamond Weight (ct2) | 0.04 |
Diamond Weight (ct3) | 0.03 |
Diamond Weight (ct4) | 0.21 |
Diamond Pieces | 121 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Default Bracelet Size | 7 |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Angel’S Kiss Ladies Bracelet
Availability:
In Stock
- Free Shipping
- 1 Year Warranty
- Secure payment
- 30 Days Return
Additional information
Reviews
There are no reviews yet.