Occasion | Gudi Padwa |
---|---|
Style | Everyday Style |
Material | Diamond |
Metal Type | Gold |
Net Weight (g) | 10.602 |
Gross Weight | 10.76 |
Diamond Quality | IJ-SI |
Metal Purity | 14kt |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | baguette |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Sieve3 | p2_1dTm3_0dT |
Diamond Weight (ct1) | 0.35 |
Diamond Weight (ct2) | 0.16 |
Diamond Weight (ct3) | 0.28 |
Diamond Pieces | 49 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Default Bracelet Size | 7 |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Ice Queen Ladies Bracelet
Availability:
In Stock
- Free Shipping
- 1 Year Warranty
- Secure payment
- 30 Days Return
Additional information
Reviews
There are no reviews yet.